Click to Go Back

 
 

Utah County General Election
Unofficial Results
November 7, 2000

Proposition 2

Precinct                             For   Against
------------------------------ --------- ---------
AF01   American Fork 01              210       138
AF02   American Fork 02              206       143
AF03   American Fork 03              447       217
AF04   American Fork 04              212       152
AF05   American Fork 05              213       130
AF06   American Fork 06              725       321
AF07   American Fork 07              444       256
AF08   American Fork 08              265       185
AF09   American Fork 09              349       175
AF10   American Fork 10              203       122
AF11   American Fork 11              529       249
AF12   American Fork 12              353       240
AF13   American Fork 13              309       147
AL01   Alpine 01                     636       320
AL02   Alpine 02                     487       219
AL03   Alpine 03                     578       270
BECB   Birdseye/Covered Bridge        97        45
BELS   Benjamin/Lake Shore           357       249
CFFF   Cedar Fort/Fairfield          133       101
CH01   Cedar Hills 01                759       343
ELGO   Elberta/Goshen                198       151
EM01   Eagle Mountain 01             520       220
ER01   Elk Ridge 01                  428       215
GE01   Genola 01                     185       135
HI01   Highland 01                   461       226
HI02   Highland 02                   580       258
HI03   Highland 03                   476       224
HI04   Highland 04                   372       154
LE01   Lehi 01                       146       110
LE02   Lehi 02                       202       193
LE03   Lehi 03                       362       247
LE04   Lehi 04                       356       251
LE05   Lehi 05                       524       320
LE06   Lehi 06                       187       139
LE07   Lehi 07                       626       262
LE08   Lehi 08                       535       309
LE09   Lehi 09                       654       281
LI01   Lindon 01                     528       259
LI02   Lindon 02                     574       264
LI03   Lindon 03                     798       283
LV01   Lakeview 01                    57        16
MA01   Mapleton 01                   565       269
MA02   Mapleton 2                    346       165
MA03   Mapleton 03                   586       286
OR01   Orem 01                       540       226
OR02   Orem 02                       281       154
OR03   Orem 03                       475       197
OR04   Orem 04                       217        96
OR05   Orem 05                       392       187
OR06   Orem 06                       453       157
OR07   Orem 07                       433       188
OR08   Orem 08                       459       176
OR09   Orem 09                       328       142
OR10   Orem 10                       298       153
OR11   Orem 11                       311       149
OR12   Orem 12                       290       107
OR13   Orem 13                       423       201
OR14   Orem 14                       309       136
OR15   Orem 15                       232       135
OR16   Orem 16                       500       212
OR17   Orem 17                       280       183
OR18   Orem 18                       357       168
OR19   Orem 19                       201       137
OR20   Orem 20                       340       158
OR21   Orem 21                       558       245
OR22   Orem 22                       386       168
OR23   Orem 23                       326       124
OR24   Orem 24                       343       142
OR25   Orem 25                       313       163
OR26   Orem 26                       381       163
OR27   Orem 27                       409       211
OR28   Orem 28                       466       205
OR29   Orem 29                       389       199
OR30   Orem 30                       453       174
OR31   Orem 31                       255       117
OR32   Orem 32                       322       158
OR33   Orem 33                       339       164
OR34   Orem 34                       421       185
OR35   Orem 35                       417       163
OR36   Orem 36                       625       253
OR37   Orem 37                       188        73
OR38   Orem 38                       314       168
OR39   Orem 39                       328       143
OR40   Orem 40                       270       114
OR41   Orem 41                       450       207
OR42   Orem 42                       252       108
OR43   Orem 43                       369       157
OR44   Orem 44                       200        99
OR45   Orem 45                       297       164
OR46   Orem 46                       393       184
OR47   Orem 47                       319       116
OR48   Orem 48                       421       182
OR49   Orem 49                       334       134
OR50   Orem 50                       376       136
PA01   Payson 01                      51        24
PA02   Payson 02                     486       225
PA03   Payson 03                     293       193
PA04   Payson 04                     435       244
PA05   Payson 05                     285       145
PA06   Payson 06                     372       178
PA07   Payson 7                      407       251
PA08   Payson 08                     277       169
PC01   Provo Canyon 01                80        41
PG01   Pleasant Grove 01             456       230
PG02   Pleasant Grove 02             589       321
PG03   Pleasant Grove 03             400       275
PG04   Pleasant Grove 04             495       233
PG05   Pleasant Grove 05             303       163
PG06   Pleasant Grove 06             338       177
PG07   Pleasant Grove 07             397       213
PG08   Pleasant Grove 08             425       195
PG09   Pleasant Grove 09             711       307
PG10   Pleasant Grove 10             396       185
PR01   Provo 01                      278       131
PR02   Provo 02                      190        84
PR03   Provo 03                      602       238
PR04   Provo 04                      194        95
PR05   Provo 05                      129        81
PR06   Provo 06                      195        92
PR07   Provo 07                      219        94
PR08   Provo 08                      163        50
PR09   Provo 09                      307       108
PR10   Provo 10                      369       160
PR11   Provo 11                      338       128
PR12   Provo 12                      201        95
PR13   Provo 13                      406       148
PR14   Provo 14                      186        64
PR15   Provo 15                      216       121
PR16   Provo 16                      145        90
PR17   Provo 17                      180        90
PR18   Provo 18                      300       122
PR19   Provo 19                      292       177
PR20   Provo 20                      405       213
PR21   Provo 21                      183        99
PR22   Provo 22                      190        87
PR23   Provo 23                      395       196
PR24   Provo 24                      233       115
PR25   Provo 25                      384       126
PR26   Provo 26                      381       162
PR27   Provo 27                      303       159
PR28   Provo 28                      285       151
PR29   Provo 29                      355       119
PR30   Provo 30                      268       126
PR31   Provo 31                      414       182
PR32   Provo 32                      349       123
PR33   Provo 33                      535       207
PR34   Provo 34                      234       110
PR35   Provo 35                      183        87
PR36   Provo 36                      364       146
PR37   Provo 37                      279       102
PR38   Provo 38                      348       100
PR39   Provo 39                      408       134
PR40   Provo 40                      365       173
PR41   Provo 41                      295       141
PR42   Provo 42                      295       105
PR43   Provo 43                      245       121
PR44   Provo 44                      143        85
PR45   Provo 45                      244        94
PR46   Provo 46                      252       142
PR47   Provo 47                      290       130
PR48   Provo 48                      214        83
PR49   Provo 49                      226        94
PR50   Provo 50                      233       107
PR51   Provo 51                      220       130
PR52   Provo 52                      355       104
PR53   Provo 53                      117        53
PR54   Provo 54                      105        56
PR55   Provo 55                      309       111
PR56   Provo 56                      328       115
PR57   Provo 57                      175        82
PR58   Provo 58                      130        64
PR59   Provo 59                      318       131
PR60   Provo 60                      358       116
PR61   Provo 61                      339       114
PR62   Provo 62                      259       121
PR63   Provo 63                      234       126
PR64   Provo 64                      282       105
SA01   Salem 01                      447       243
SA02   Salem 02                      577       370
SF01   Spanish Fork 01               388       242
SF02   Spanish Fork 2                237       148
SF03   Spanish Fork 3                444       268
SF04   Spanish Fork 4                489       305
SF05   Spanish Fork 05               256       163
SF06   Spanish Fork 6                586       300
SF07   Spanish Fork 7                127       112
SF08   Spanish Fork 8                153        92
SF09   Spanish Fork 9                366       188
SF10   Spanish Fork 10               406       255
SF11   Spanish Fork 11               573       221
SL01   Spring Lake 01                136        66
SP01   Springville 01                366       176
SP02   Springville 2                 353       225
SP03   Springville 3                 390       208
SP04   Springville 04                748       296
SP05   Springville 05                431       165
SP06   Springville 06                367       216
SP07   Springville 07                586       281
SP08   Springville 08                207       133
SP09   Springville 09                330       193
SP10   Springville 10                361       175
SP11   Springville 11                250       112
SQ01   Santaquin 01                  394       218
SQ02   Santaquin 02                  387       215
SR01   Saratoga Springs              272       153
VI01   Vineyard 01                    44        25
WH01   Woodland Hills 01             261       109
------------------------------ --------- ---------
Totals                            71,676    34,597