Click to Go Back

 
 

Utah County General Election
Unofficial Results
November 7, 2000

Propositions & Initiatives
Proposition 1

Precinct                             For   Against
------------------------------ --------- ---------
AF01   American Fork 01              210       133
AF02   American Fork 02              220       126
AF03   American Fork 03              470       194
AF04   American Fork 04              237       125
AF05   American Fork 05              240       103
AF06   American Fork 06              791       239
AF07   American Fork 07              504       200
AF08   American Fork 08              298       145
AF09   American Fork 09              359       155
AF10   American Fork 10              227        89
AF11   American Fork 11              562       204
AF12   American Fork 12              415       171
AF13   American Fork 13              332       120
AL01   Alpine 01                     689       262
AL02   Alpine 02                     495       192
AL03   Alpine 03                     610       221
BECB   Birdseye/Covered Bridge       100        40
BELS   Benjamin/Lake Shore           391       210
CFFF   Cedar Fort/Fairfield          138        96
CH01   Cedar Hills 01                810       264
ELGO   Elberta/Goshen                218       127
EM01   Eagle Mountain 01             557       172
ER01   Elk Ridge 01                  453       173
GE01   Genola 01                     187       138
HI01   Highland 01                   465       218
HI02   Highland 02                   606       212
HI03   Highland 03                   483       208
HI04   Highland 04                   376       140
LE01   Lehi 01                       183        72
LE02   Lehi 02                       259       136
LE03   Lehi 03                       375       220
LE04   Lehi 04                       385       215
LE05   Lehi 05                       557       273
LE06   Lehi 06                       222       103
LE07   Lehi 07                       645       222
LE08   Lehi 08                       542       296
LE09   Lehi 09                       707       206
LI01   Lindon 01                     558       227
LI02   Lindon 02                     638       194
LI03   Lindon 03                     849       215
LV01   Lakeview 01                    48        27
MA01   Mapleton 01                   592       224
MA02   Mapleton 2                    355       145
MA03   Mapleton 03                   626       229
OR01   Orem 01                       581       163
OR02   Orem 02                       306       113
OR03   Orem 03                       508       142
OR04   Orem 04                       226        75
OR05   Orem 05                       408       161
OR06   Orem 06                       470       134
OR07   Orem 07                       479       136
OR08   Orem 08                       466       156
OR09   Orem 09                       326       144
OR10   Orem 10                       319       124
OR11   Orem 11                       337       115
OR12   Orem 12                       308        85
OR13   Orem 13                       456       166
OR14   Orem 14                       331       111
OR15   Orem 15                       257       122
OR16   Orem 16                       511       183
OR17   Orem 17                       318       147
OR18   Orem 18                       382       133
OR19   Orem 19                       243        93
OR20   Orem 20                       391        97
OR21   Orem 21                       572       209
OR22   Orem 22                       428       118
OR23   Orem 23                       354        94
OR24   Orem 24                       394        84
OR25   Orem 25                       351       120
OR26   Orem 26                       416       124
OR27   Orem 27                       445       153
OR28   Orem 28                       498       176
OR29   Orem 29                       431       143
OR30   Orem 30                       489       122
OR31   Orem 31                       280        88
OR32   Orem 32                       354       119
OR33   Orem 33                       380       115
OR34   Orem 34                       466       133
OR35   Orem 35                       459       119
OR36   Orem 36                       675       179
OR37   Orem 37                       198        54
OR38   Orem 38                       333       139
OR39   Orem 39                       363       103
OR40   Orem 40                       284        91
OR41   Orem 41                       475       178
OR42   Orem 42                       285        72
OR43   Orem 43                       404       118
OR44   Orem 44                       231        70
OR45   Orem 45                       340       117
OR46   Orem 46                       419       149
OR47   Orem 47                       319       104
OR48   Orem 48                       456       134
OR49   Orem 49                       338       121
OR50   Orem 50                       382       123
PA01   Payson 01                      61        14
PA02   Payson 02                     490       207
PA03   Payson 03                     308       175
PA04   Payson 04                     474       193
PA05   Payson 05                     303       123
PA06   Payson 06                     396       150
PA07   Payson 7                      445       204
PA08   Payson 08                     294       146
PC01   Provo Canyon 01                97        24
PG01   Pleasant Grove 01             507       176
PG02   Pleasant Grove 02             660       237
PG03   Pleasant Grove 03             452       215
PG04   Pleasant Grove 04             509       197
PG05   Pleasant Grove 05             312       150
PG06   Pleasant Grove 06             349       151
PG07   Pleasant Grove 07             420       172
PG08   Pleasant Grove 08             472       140
PG09   Pleasant Grove 09             745       257
PG10   Pleasant Grove 10             397       172
PR01   Provo 01                      307        97
PR02   Provo 02                      207        53
PR03   Provo 03                      628       198
PR04   Provo 04                      210        72
PR05   Provo 05                      158        52
PR06   Provo 06                      212        65
PR07   Provo 07                      240        61
PR08   Provo 08                      166        45
PR09   Provo 09                      332        81
PR10   Provo 10                      395       120
PR11   Provo 11                      359        99
PR12   Provo 12                      230        65
PR13   Provo 13                      424       121
PR14   Provo 14                      187        59
PR15   Provo 15                      224       100
PR16   Provo 16                      165        66
PR17   Provo 17                      179        82
PR18   Provo 18                      296       131
PR19   Provo 19                      336       125
PR20   Provo 20                      461       151
PR21   Provo 21                      198        76
PR22   Provo 22                      205        68
PR23   Provo 23                      388       172
PR24   Provo 24                      256        89
PR25   Provo 25                      399       105
PR26   Provo 26                      420       117
PR27   Provo 27                      328       128
PR28   Provo 28                      308       113
PR29   Provo 29                      366        96
PR30   Provo 30                      298        90
PR31   Provo 31                      421       163
PR32   Provo 32                      354       108
PR33   Provo 33                      573       155
PR34   Provo 34                      255        86
PR35   Provo 35                      204        61
PR36   Provo 36                      391       101
PR37   Provo 37                      292        88
PR38   Provo 38                      356        81
PR39   Provo 39                      429       108
PR40   Provo 40                      411       111
PR41   Provo 41                      337        96
PR42   Provo 42                      310        90
PR43   Provo 43                      274        88
PR44   Provo 44                      157        69
PR45   Provo 45                      242        90
PR46   Provo 46                      271       114
PR47   Provo 47                      326        88
PR48   Provo 48                      226        70
PR49   Provo 49                      237        74
PR50   Provo 50                      240        97
PR51   Provo 51                      256        84
PR52   Provo 52                      362        82
PR53   Provo 53                      140        35
PR54   Provo 54                      119        39
PR55   Provo 55                      347        79
PR56   Provo 56                      359        70
PR57   Provo 57                      198        64
PR58   Provo 58                      129        55
PR59   Provo 59                      325       113
PR60   Provo 60                      364       104
PR61   Provo 61                      358        90
PR62   Provo 62                      282        88
PR63   Provo 63                      254        94
PR64   Provo 64                      310        72
SA01   Salem 01                      478       206
SA02   Salem 02                      645       290
SF01   Spanish Fork 01               436       196
SF02   Spanish Fork 2                248       132
SF03   Spanish Fork 3                465       239
SF04   Spanish Fork 4                507       269
SF05   Spanish Fork 05               277       136
SF06   Spanish Fork 6                637       238
SF07   Spanish Fork 7                165        75
SF08   Spanish Fork 8                150        86
SF09   Spanish Fork 9                383       162
SF10   Spanish Fork 10               457       195
SF11   Spanish Fork 11               597       186
SL01   Spring Lake 01                129        73
SP01   Springville 01                390       150
SP02   Springville 2                 407       159
SP03   Springville 3                 396       189
SP04   Springville 04                768       254
SP05   Springville 05                436       148
SP06   Springville 06                421       157
SP07   Springville 07                624       214
SP08   Springville 08                235       101
SP09   Springville 09                368       138
SP10   Springville 10                400       127
SP11   Springville 11                254        95
SQ01   Santaquin 01                  398       216
SQ02   Santaquin 02                  417       188
SR01   Saratoga Springs              304       113
VI01   Vineyard 01                    48        20
WH01   Woodland Hills 01             265        91
------------------------------ --------- ---------
Totals                            76,813    27,800