Click to Go Back

 
 

Utah County General Election
Unofficial Results
November 7, 2000

State Board of Education, Dist. 15

                      Linnea          
                          S.    Nathan
Precinct              Barney   Rathbun
------------------ --------- ---------
LV01   Lakeview 01        36        20
OR05   Orem 05           300       149
OR06   Orem 06           318       146
OR07   Orem 07           338       139
OR08   Orem 08           310       160
OR09   Orem 09           247       136
OR10   Orem 10           219       115
OR11   Orem 11           344        67
OR12   Orem 12           225        86
OR13   Orem 13           335       142
OR14   Orem 14           254       105
OR16   Orem 16           358       184
OR17   Orem 17           249       113
OR23   Orem 23           230       101
OR25   Orem 25           248       135
OR26   Orem 26           280       131
OR27   Orem 27           305       180
OR28   Orem 28           361       179
OR31   Orem 31           192        85
OR34   Orem 34           316       152
OR35   Orem 35           284       147
OR42   Orem 42           166        97
OR43   Orem 43           272       130
OR44   Orem 44           164        84
OR45   Orem 45           218       126
OR46   Orem 46           313       139
OR47   Orem 47           241        98
OR48   Orem 48           341       132
OR49   Orem 49           236       113
PR01   Provo 01          203        89
PR04   Provo 04          128       100
PR05   Provo 05           95        61
PR06   Provo 06          154        69
PR07   Provo 07          127        98
PR08   Provo 08          102        52
PR09   Provo 09          217        93
PR10   Provo 10          252       136
PR11   Provo 11          212       147
PR12   Provo 12          133        91
PR13   Provo 13          247       191
PR14   Provo 14          125        65
PR15   Provo 15          181        92
PR16   Provo 16          121        66
PR19   Provo 19          225       143
PR20   Provo 20          343       158
PR21   Provo 21          138        92
PR22   Provo 22          145        74
PR23   Provo 23          337       139
PR24   Provo 24          177        87
PR25   Provo 25          241       123
PR26   Provo 26          283       138
PR27   Provo 27          254       106
PR28   Provo 28          200       125
PR29   Provo 29          234       129
PR30   Provo 30          169       129
PR31   Provo 31          278       180
PR32   Provo 32          199       141
PR33   Provo 33          291       215
PR34   Provo 34          182        86
PR35   Provo 35          126        69
PR36   Provo 36          225       141
PR37   Provo 37          192       115
PR38   Provo 38          243       126
PR39   Provo 39          274       153
PR40   Provo 40          241       183
PR41   Provo 41          204       150
PR42   Provo 42          185       110
PR43   Provo 43          188       101
PR44   Provo 44          105        61
PR46   Provo 46          189        94
PR47   Provo 47          183       105
PR48   Provo 48          119        82
PR49   Provo 49          132       120
PR51   Provo 51          190        80
PR52   Provo 52          187       196
PR53   Provo 53           81        54
PR54   Provo 54           74        51
PR55   Provo 55          180       104
PR56   Provo 56          226       107
PR57   Provo 57          105        81
PR58   Provo 58           93        47
PR59   Provo 59          204        96
PR60   Provo 60          226       119
PR61   Provo 61          249        87
PR62   Provo 62          192        97
PR64   Provo 64          177       121
VI01   Vineyard 01        39        20
------------------ --------- ---------
Totals                18,522     9,876