Click to Go Back

 
 

Utah County General Election
Unofficial Results
November 7, 2000

State Board of Education, Dist. 14

                                    Tim          
                                     R.      Mike
Precinct                      Eisenhart  Anderson
----------------------------- --------- ---------
AF01   American Fork 01              99       177
AF02   American Fork 02             105       181
AF03   American Fork 03             199       323
AF04   American Fork 04              97       193
AF05   American Fork 05             103       168
AF06   American Fork 06             266       473
AF07   American Fork 07             231       339
AF08   American Fork 08             106       258
AF09   American Fork 09             129       281
AF10   American Fork 10              98       171
AF11   American Fork 11             209       372
AF12   American Fork 12             175       260
AF13   American Fork 13             120       236
AL01   Alpine 01                    255       426
AL02   Alpine 02                    175       334
AL03   Alpine 03                    203       372
CH01   Cedar Hills 01               284       507
HI01   Highland 01                  178       315
HI02   Highland 02                  217       379
HI03   Highland 03                  163       364
HI04   Highland 04                  131       244
LE01   Lehi 01                      118       102
LE02   Lehi 02                      152       177
LE03   Lehi 03                      282       234
LE04   Lehi 04                      218       273
LE05   Lehi 05                      256       412
LE06   Lehi 06                      180       119
LE07   Lehi 07                      288       411
LE08   Lehi 08                      272       403
LE09   Lehi 09                      454       347
LI01   Lindon 01                    134       522
LI02   Lindon 02                    144       621
LI03   Lindon 03                    187       777
OR01   Orem 01                      178       405
OR02   Orem 02                      108       249
OR03   Orem 03                      142       353
OR04   Orem 04                       62       185
OR15   Orem 15                      102       210
OR18   Orem 18                      129       286
OR19   Orem 19                       79       184
OR20   Orem 20                      145       266
OR21   Orem 21                      204       462
OR22   Orem 22                      162       289
OR24   Orem 24                      110       253
OR29   Orem 29                      156       296
OR30   Orem 30                      136       325
OR32   Orem 32                       93       281
OR33   Orem 33                      115       291
OR36   Orem 36                      229       418
OR37   Orem 37                       76       140
OR38   Orem 38                      122       255
OR39   Orem 39                      113       274
OR40   Orem 40                       98       213
OR41   Orem 41                      147       374
OR50   Orem 50                      124       260
PC01   Provo Canyon 01               24        49
PG01   Pleasant Grove 01            192       345
PG02   Pleasant Grove 02            232       506
PG03   Pleasant Grove 03            151       412
PG04   Pleasant Grove 04            173       406
PG05   Pleasant Grove 05            108       258
PG06   Pleasant Grove 06            134       282
PG07   Pleasant Grove 07            182       319
PG08   Pleasant Grove 08            171       294
PG09   Pleasant Grove 09            284       510
PG10   Pleasant Grove 10            150       308
SR01   Saratoga Springs             124       192
----------------------------- --------- ---------
Totals                           10,983    20,921