Click to Go Back

 
 

Utah County General Election
Unofficial Results
November 7, 2000

County Treasurer

                                  Melvin
                                      R.
                                  Hudman
Precinct                             Rep
------------------------------ ---------
AF01   American Fork 01              300
AF02   American Fork 02              323
AF03   American Fork 03              646
AF04   American Fork 04              321
AF05   American Fork 05              307
AF06   American Fork 06              985
AF07   American Fork 07              647
AF08   American Fork 08              411
AF09   American Fork 09              466
AF10   American Fork 10              285
AF11   American Fork 11              714
AF12   American Fork 12              570
AF13   American Fork 13              437
AL01   Alpine 01                     941
AL02   Alpine 02                     706
AL03   Alpine 03                     869
BECB   Birdseye/Covered Bridge       129
BELS   Benjamin/Lake Shore           549
CFFF   Cedar Fort/Fairfield          204
CH01   Cedar Hills 01              1,090
ELGO   Elberta/Goshen                316
EM01   Eagle Mountain 01             729
ER01   Elk Ridge 01                  629
GE01   Genola 01                     308
HI01   Highland 01                   644
HI02   Highland 02                   836
HI03   Highland 03                   679
HI04   Highland 04                   509
LE01   Lehi 01                       205
LE02   Lehi 02                       347
LE03   Lehi 03                       523
LE04   Lehi 04                       537
LE05   Lehi 05                       756
LE06   Lehi 06                       276
LE07   Lehi 07                       838
LE08   Lehi 08                       773
LE09   Lehi 09                       899
LI01   Lindon 01                     732
LI02   Lindon 02                     796
LI03   Lindon 03                   1,071
LV01   Lakeview 01                    66
MA01   Mapleton 01                   775
MA02   Mapleton 2                    495
MA03   Mapleton 03                   813
OR01   Orem 01                       728
OR02   Orem 02                       397
OR03   Orem 03                       650
OR04   Orem 04                       301
OR05   Orem 05                       567
OR06   Orem 06                       607
OR07   Orem 07                       598
OR08   Orem 08                       607
OR09   Orem 09                       454
OR10   Orem 10                       381
OR11   Orem 11                       440
OR12   Orem 12                       376
OR13   Orem 13                       618
OR14   Orem 14                       439
OR15   Orem 15                       331
OR16   Orem 16                       686
OR17   Orem 17                       405
OR18   Orem 18                       500
OR19   Orem 19                       317
OR20   Orem 20                       481
OR21   Orem 21                       752
OR22   Orem 22                       532
OR23   Orem 23                       422
OR24   Orem 24                       450
OR25   Orem 25                       461
OR26   Orem 26                       535
OR27   Orem 27                       590
OR28   Orem 28                       634
OR29   Orem 29                       551
OR30   Orem 30                       606
OR31   Orem 31                       375
OR32   Orem 32                       456
OR33   Orem 33                       463
OR34   Orem 34                       592
OR35   Orem 35                       567
OR36   Orem 36                       868
OR37   Orem 37                       248
OR38   Orem 38                       455
OR39   Orem 39                       455
OR40   Orem 40                       379
OR41   Orem 41                       619
OR42   Orem 42                       314
OR43   Orem 43                       512
OR44   Orem 44                       278
OR45   Orem 45                       446
OR46   Orem 46                       542
OR47   Orem 47                       435
OR48   Orem 48                       607
OR49   Orem 49                       429
OR50   Orem 50                       500
PA01   Payson 01                      66
PA02   Payson 02                     651
PA03   Payson 03                     415
PA04   Payson 04                     621
PA05   Payson 05                     411
PA06   Payson 06                     500
PA07   Payson 7                      611
PA08   Payson 08                     374
PC01   Provo Canyon 01                90
PG01   Pleasant Grove 01             667
PG02   Pleasant Grove 02             858
PG03   Pleasant Grove 03             625
PG04   Pleasant Grove 04             667
PG05   Pleasant Grove 05             438
PG06   Pleasant Grove 06             472
PG07   Pleasant Grove 07             574
PG08   Pleasant Grove 08             591
PG09   Pleasant Grove 09             959
PG10   Pleasant Grove 10             545
PR01   Provo 01                      385
PR02   Provo 02                      251
PR03   Provo 03                      819
PR04   Provo 04                      288
PR05   Provo 05                      213
PR06   Provo 06                      294
PR07   Provo 07                      304
PR08   Provo 08                      224
PR09   Provo 09                      420
PR10   Provo 10                      542
PR11   Provo 11                      446
PR12   Provo 12                      310
PR13   Provo 13                      520
PR14   Provo 14                      233
PR15   Provo 15                      305
PR16   Provo 16                      221
PR17   Provo 17                      235
PR18   Provo 18                      402
PR19   Provo 19                      422
PR20   Provo 20                      578
PR21   Provo 21                      283
PR22   Provo 22                      260
PR23   Provo 23                      539
PR24   Provo 24                      332
PR25   Provo 25                      505
PR26   Provo 26                      522
PR27   Provo 27                      412
PR28   Provo 28                      426
PR29   Provo 29                      491
PR30   Provo 30                      389
PR31   Provo 31                      577
PR32   Provo 32                      481
PR33   Provo 33                      747
PR34   Provo 34                      372
PR35   Provo 35                      294
PR36   Provo 36                      477
PR37   Provo 37                      372
PR38   Provo 38                      431
PR39   Provo 39                      547
PR40   Provo 40                      504
PR41   Provo 41                      429
PR42   Provo 42                      401
PR43   Provo 43                      342
PR44   Provo 44                      202
PR45   Provo 45                      326
PR46   Provo 46                      355
PR47   Provo 47                      417
PR48   Provo 48                      306
PR49   Provo 49                      299
PR50   Provo 50                      316
PR51   Provo 51                      335
PR52   Provo 52                      462
PR53   Provo 53                      184
PR54   Provo 54                      174
PR55   Provo 55                      409
PR56   Provo 56                      439
PR57   Provo 57                      295
PR58   Provo 58                      183
PR59   Provo 59                      440
PR60   Provo 60                      476
PR61   Provo 61                      428
PR62   Provo 62                      372
PR63   Provo 63                      322
PR64   Provo 64                      360
SA01   Salem 01                      645
SA02   Salem 02                      878
SF01   Spanish Fork 01               607
SF02   Spanish Fork 2                352
SF03   Spanish Fork 3                654
SF04   Spanish Fork 4                703
SF05   Spanish Fork 05               381
SF06   Spanish Fork 6                840
SF07   Spanish Fork 7                217
SF08   Spanish Fork 8                209
SF09   Spanish Fork 9                524
SF10   Spanish Fork 10               634
SF11   Spanish Fork 11               798
SL01   Spring Lake 01                173
SP01   Springville 01                492
SP02   Springville 2                 532
SP03   Springville 3                 528
SP04   Springville 04                975
SP05   Springville 05                544
SP06   Springville 06                560
SP07   Springville 07                827
SP08   Springville 08                312
SP09   Springville 09                483
SP10   Springville 10                489
SP11   Springville 11                315
SQ01   Santaquin 01                  545
SQ02   Santaquin 02                  559
SR01   Saratoga Springs              395
VI01   Vineyard 01                    69
WH01   Woodland Hills 01             352
------------------------------ ---------
Totals                           100,780