Click to Go Back

 
 

Utah County General Election
Unofficial Results
November 7, 2000

Utah County Offices
County Commission "C"

                                    Gary
                                      R.
                                 Herbert
Precinct                             Rep
------------------------------ ---------
AF01   American Fork 01              303
AF02   American Fork 02              326
AF03   American Fork 03              656
AF04   American Fork 04              321
AF05   American Fork 05              306
AF06   American Fork 06            1,020
AF07   American Fork 07              667
AF08   American Fork 08              426
AF09   American Fork 09              486
AF10   American Fork 10              287
AF11   American Fork 11              742
AF12   American Fork 12              575
AF13   American Fork 13              444
AL01   Alpine 01                     949
AL02   Alpine 02                     708
AL03   Alpine 03                     868
BECB   Birdseye/Covered Bridge       126
BELS   Benjamin/Lake Shore           551
CFFF   Cedar Fort/Fairfield          216
CH01   Cedar Hills 01              1,100
ELGO   Elberta/Goshen                326
EM01   Eagle Mountain 01             743
ER01   Elk Ridge 01                  631
GE01   Genola 01                     311
HI01   Highland 01                   650
HI02   Highland 02                   837
HI03   Highland 03                   688
HI04   Highland 04                   523
LE01   Lehi 01                       226
LE02   Lehi 02                       372
LE03   Lehi 03                       542
LE04   Lehi 04                       555
LE05   Lehi 05                       783
LE06   Lehi 06                       294
LE07   Lehi 07                       867
LE08   Lehi 08                       807
LE09   Lehi 09                       928
LI01   Lindon 01                     741
LI02   Lindon 02                     804
LI03   Lindon 03                   1,084
LV01   Lakeview 01                    65
MA01   Mapleton 01                   781
MA02   Mapleton 2                    499
MA03   Mapleton 03                   819
OR01   Orem 01                       729
OR02   Orem 02                       396
OR03   Orem 03                       656
OR04   Orem 04                       297
OR05   Orem 05                       569
OR06   Orem 06                       604
OR07   Orem 07                       602
OR08   Orem 08                       612
OR09   Orem 09                       461
OR10   Orem 10                       380
OR11   Orem 11                       438
OR12   Orem 12                       380
OR13   Orem 13                       625
OR14   Orem 14                       439
OR15   Orem 15                       335
OR16   Orem 16                       689
OR17   Orem 17                       414
OR18   Orem 18                       503
OR19   Orem 19                       315
OR20   Orem 20                       489
OR21   Orem 21                       758
OR22   Orem 22                       528
OR23   Orem 23                       428
OR24   Orem 24                       453
OR25   Orem 25                       467
OR26   Orem 26                       545
OR27   Orem 27                       602
OR28   Orem 28                       632
OR29   Orem 29                       552
OR30   Orem 30                       613
OR31   Orem 31                       381
OR32   Orem 32                       461
OR33   Orem 33                       463
OR34   Orem 34                       597
OR35   Orem 35                       571
OR36   Orem 36                       870
OR37   Orem 37                       251
OR38   Orem 38                       453
OR39   Orem 39                       454
OR40   Orem 40                       378
OR41   Orem 41                       624
OR42   Orem 42                       319
OR43   Orem 43                       515
OR44   Orem 44                       280
OR45   Orem 45                       447
OR46   Orem 46                       543
OR47   Orem 47                       441
OR48   Orem 48                       612
OR49   Orem 49                       443
OR50   Orem 50                       503
PA01   Payson 01                      67
PA02   Payson 02                     657
PA03   Payson 03                     420
PA04   Payson 04                     618
PA05   Payson 05                     418
PA06   Payson 06                     504
PA07   Payson 7                      613
PA08   Payson 08                     382
PC01   Provo Canyon 01                91
PG01   Pleasant Grove 01             678
PG02   Pleasant Grove 02             861
PG03   Pleasant Grove 03             631
PG04   Pleasant Grove 04             671
PG05   Pleasant Grove 05             439
PG06   Pleasant Grove 06             480
PG07   Pleasant Grove 07             572
PG08   Pleasant Grove 08             593
PG09   Pleasant Grove 09             967
PG10   Pleasant Grove 10             551
PR01   Provo 01                      389
PR02   Provo 02                      254
PR03   Provo 03                      828
PR04   Provo 04                      290
PR05   Provo 05                      213
PR06   Provo 06                      297
PR07   Provo 07                      303
PR08   Provo 08                      223
PR09   Provo 09                      419
PR10   Provo 10                      545
PR11   Provo 11                      449
PR12   Provo 12                      308
PR13   Provo 13                      525
PR14   Provo 14                      235
PR15   Provo 15                      311
PR16   Provo 16                      224
PR17   Provo 17                      240
PR18   Provo 18                      408
PR19   Provo 19                      421
PR20   Provo 20                      585
PR21   Provo 21                      285
PR22   Provo 22                      258
PR23   Provo 23                      549
PR24   Provo 24                      333
PR25   Provo 25                      509
PR26   Provo 26                      523
PR27   Provo 27                      418
PR28   Provo 28                      429
PR29   Provo 29                      492
PR30   Provo 30                      391
PR31   Provo 31                      581
PR32   Provo 32                      484
PR33   Provo 33                      744
PR34   Provo 34                      374
PR35   Provo 35                      294
PR36   Provo 36                      479
PR37   Provo 37                      363
PR38   Provo 38                      435
PR39   Provo 39                      546
PR40   Provo 40                      512
PR41   Provo 41                      431
PR42   Provo 42                      406
PR43   Provo 43                      343
PR44   Provo 44                      205
PR45   Provo 45                      327
PR46   Provo 46                      358
PR47   Provo 47                      420
PR48   Provo 48                      306
PR49   Provo 49                      298
PR50   Provo 50                      319
PR51   Provo 51                      333
PR52   Provo 52                      465
PR53   Provo 53                      184
PR54   Provo 54                      174
PR55   Provo 55                      418
PR56   Provo 56                      441
PR57   Provo 57                      296
PR58   Provo 58                      183
PR59   Provo 59                      449
PR60   Provo 60                      480
PR61   Provo 61                      436
PR62   Provo 62                      377
PR63   Provo 63                      325
PR64   Provo 64                      366
SA01   Salem 01                      638
SA02   Salem 02                      873
SF01   Spanish Fork 01               603
SF02   Spanish Fork 2                349
SF03   Spanish Fork 3                650
SF04   Spanish Fork 4                704
SF05   Spanish Fork 05               383
SF06   Spanish Fork 6                837
SF07   Spanish Fork 7                214
SF08   Spanish Fork 8                209
SF09   Spanish Fork 9                523
SF10   Spanish Fork 10               630
SF11   Spanish Fork 11               810
SL01   Spring Lake 01                173
SP01   Springville 01                493
SP02   Springville 2                 536
SP03   Springville 3                 526
SP04   Springville 04                985
SP05   Springville 05                551
SP06   Springville 06                569
SP07   Springville 07                831
SP08   Springville 08                313
SP09   Springville 09                483
SP10   Springville 10                495
SP11   Springville 11                322
SQ01   Santaquin 01                  556
SQ02   Santaquin 02                  563
SR01   Saratoga Springs              407
VI01   Vineyard 01                    69
WH01   Woodland Hills 01             359
------------------------------ ---------
Totals                           101,743