Click to Go Back

 
 

Utah County General Election
Unofficial Results
November 7, 2000

State Auditor

                                  Auston          
                                      G.      Tony
                                 Johnson Bereshnyi
                                     III    (write
Precinct                             Rep       in)
------------------------------ --------- ---------
AF01   American Fork 01              251         0
AF02   American Fork 02              278         0
AF03   American Fork 03              583         0
AF04   American Fork 04              274         0
AF05   American Fork 05              263         0
AF06   American Fork 06              941         0
AF07   American Fork 07              585         0
AF08   American Fork 08              377         0
AF09   American Fork 09              417         0
AF10   American Fork 10              253         0
AF11   American Fork 11              631         0
AF12   American Fork 12              519         0
AF13   American Fork 13              388         0
AL01   Alpine 01                     883         0
AL02   Alpine 02                     660         0
AL03   Alpine 03                     810         0
BECB   Birdseye/Covered Bridge       119         0
BELS   Benjamin/Lake Shore           474         0
CFFF   Cedar Fort/Fairfield          174         0
CH01   Cedar Hills 01              1,033         0
ELGO   Elberta/Goshen                253         0
EM01   Eagle Mountain 01             648         0
ER01   Elk Ridge 01                  562         0
GE01   Genola 01                     265         0
HI01   Highland 01                   629         0
HI02   Highland 02                   782         0
HI03   Highland 03                   617         0
HI04   Highland 04                   460         0
LE01   Lehi 01                       185         0
LE02   Lehi 02                       301         0
LE03   Lehi 03                       455         0
LE04   Lehi 04                       477         0
LE05   Lehi 05                       672         0
LE06   Lehi 06                       238         0
LE07   Lehi 07                       796         0
LE08   Lehi 08                       727         0
LE09   Lehi 09                       823         0
LI01   Lindon 01                     674         0
LI02   Lindon 02                     750         0
LI03   Lindon 03                     996         0
LV01   Lakeview 01                    63         0
MA01   Mapleton 01                   707         0
MA02   Mapleton 2                    439         0
MA03   Mapleton 03                   748         0
OR01   Orem 01                       680         0
OR02   Orem 02                       348         0
OR03   Orem 03                       583         0
OR04   Orem 04                       256         0
OR05   Orem 05                       506         0
OR06   Orem 06                       566         0
OR07   Orem 07                       565         0
OR08   Orem 08                       564         0
OR09   Orem 09                       404         0
OR10   Orem 10                       343         0
OR11   Orem 11                       411         0
OR12   Orem 12                       355         0
OR13   Orem 13                       567         0
OR14   Orem 14                       395         0
OR15   Orem 15                       288         0
OR16   Orem 16                       659         0
OR17   Orem 17                       362         0
OR18   Orem 18                       464         0
OR19   Orem 19                       277         0
OR20   Orem 20                       458         0
OR21   Orem 21                       705         0
OR22   Orem 22                       493         0
OR23   Orem 23                       397         0
OR24   Orem 24                       427         0
OR25   Orem 25                       422         0
OR26   Orem 26                       504         0
OR27   Orem 27                       519         0
OR28   Orem 28                       577         0
OR29   Orem 29                       518         0
OR30   Orem 30                       581         0
OR31   Orem 31                       348         0
OR32   Orem 32                       426         0
OR33   Orem 33                       409         0
OR34   Orem 34                       563         0
OR35   Orem 35                       526         0
OR36   Orem 36                       809         0
OR37   Orem 37                       231         0
OR38   Orem 38                       418         0
OR39   Orem 39                       415         0
OR40   Orem 40                       346         0
OR41   Orem 41                       544         0
OR42   Orem 42                       285         0
OR43   Orem 43                       469         0
OR44   Orem 44                       256         0
OR45   Orem 45                       410         0
OR46   Orem 46                       498         0
OR47   Orem 47                       398         0
OR48   Orem 48                       556         0
OR49   Orem 49                       410         0
OR50   Orem 50                       470         0
PA01   Payson 01                      63         0
PA02   Payson 02                     557         0
PA03   Payson 03                     323         0
PA04   Payson 04                     539         0
PA05   Payson 05                     357         0
PA06   Payson 06                     445         0
PA07   Payson 7                      522         0
PA08   Payson 08                     316         0
PC01   Provo Canyon 01                85         0
PG01   Pleasant Grove 01             598         0
PG02   Pleasant Grove 02             770         0
PG03   Pleasant Grove 03             521         0
PG04   Pleasant Grove 04             606         0
PG05   Pleasant Grove 05             391         0
PG06   Pleasant Grove 06             407         0
PG07   Pleasant Grove 07             516         0
PG08   Pleasant Grove 08             533         0
PG09   Pleasant Grove 09             923         0
PG10   Pleasant Grove 10             503         0
PR01   Provo 01                      350         0
PR02   Provo 02                      217         0
PR03   Provo 03                      746         0
PR04   Provo 04                      251         0
PR05   Provo 05                      190         0
PR06   Provo 06                      272         0
PR07   Provo 07                      284         0
PR08   Provo 08                      205         0
PR09   Provo 09                      393         0
PR10   Provo 10                      504         0
PR11   Provo 11                      434         0
PR12   Provo 12                      296         0
PR13   Provo 13                      487         0
PR14   Provo 14                      205         0
PR15   Provo 15                      249         0
PR16   Provo 16                      185         0
PR17   Provo 17                      189         0
PR18   Provo 18                      371         0
PR19   Provo 19                      374         0
PR20   Provo 20                      531         0
PR21   Provo 21                      236         0
PR22   Provo 22                      231         0
PR23   Provo 23                      492         0
PR24   Provo 24                      299         0
PR25   Provo 25                      472         0
PR26   Provo 26                      506         0
PR27   Provo 27                      380         0
PR28   Provo 28                      412         0
PR29   Provo 29                      464         0
PR30   Provo 30                      376         0
PR31   Provo 31                      548         0
PR32   Provo 32                      448         0
PR33   Provo 33                      718         0
PR34   Provo 34                      358         0
PR35   Provo 35                      285         0
PR36   Provo 36                      444         0
PR37   Provo 37                      367         0
PR38   Provo 38                      400         0
PR39   Provo 39                      518         0
PR40   Provo 40                      481         0
PR41   Provo 41                      406         0
PR42   Provo 42                      384         0
PR43   Provo 43                      300         0
PR44   Provo 44                      184         0
PR45   Provo 45                      298         0
PR46   Provo 46                      312         0
PR47   Provo 47                      397         0
PR48   Provo 48                      286         0
PR49   Provo 49                      288         0
PR50   Provo 50                      280         0
PR51   Provo 51                      303         0
PR52   Provo 52                      428         0
PR53   Provo 53                      168         0
PR54   Provo 54                      159         0
PR55   Provo 55                      396         0
PR56   Provo 56                      422         0
PR57   Provo 57                      276         0
PR58   Provo 58                      171         0
PR59   Provo 59                      413         0
PR60   Provo 60                      454         0
PR61   Provo 61                      401         0
PR62   Provo 62                      349         0
PR63   Provo 63                      266         0
PR64   Provo 64                      337         0
SA01   Salem 01                      553         0
SA02   Salem 02                      765         0
SF01   Spanish Fork 01               526         0
SF02   Spanish Fork 2                280         0
SF03   Spanish Fork 3                555         0
SF04   Spanish Fork 4                590         0
SF05   Spanish Fork 05               301         0
SF06   Spanish Fork 6                763         0
SF07   Spanish Fork 7                187         0
SF08   Spanish Fork 8                183         0
SF09   Spanish Fork 9                475         0
SF10   Spanish Fork 10               553         0
SF11   Spanish Fork 11               743         0
SL01   Spring Lake 01                147         0
SP01   Springville 01                409         0
SP02   Springville 2                 436         0
SP03   Springville 3                 426         0
SP04   Springville 04                867         0
SP05   Springville 05                491         0
SP06   Springville 06                503         0
SP07   Springville 07                761         0
SP08   Springville 08                272         0
SP09   Springville 09                403         0
SP10   Springville 10                438         0
SP11   Springville 11                269         0
SQ01   Santaquin 01                  482         0
SQ02   Santaquin 02                  460         0
SR01   Saratoga Springs              347         0
VI01   Vineyard 01                    64         0
WH01   Woodland Hills 01             325         0
------------------------------ --------- ---------
Totals                            91,556         0