Click to Go Back

 
 

Utah County General Election
Unofficial Results
November 7, 2000

State Offices
Governor & Lieutenant Governor

                                 Michael      Bill    Jeremy      John
                               Leavitt/O Orton/Kar Friedbaum     Mason
                                  Walker      Hale  McKenzie    (write
Precinct                             Rep       Dem       IAM       in)
------------------------------ --------- --------- --------- ---------
AF01   American Fork 01              213       140         5         0
AF02   American Fork 02              233       130        10         0
AF03   American Fork 03              548       187         6         0
AF04   American Fork 04              229       152        13         0
AF05   American Fork 05              238       146        10         0
AF06   American Fork 06              843       290        21         0
AF07   American Fork 07              494       255        12         0
AF08   American Fork 08              313       177         3         0
AF09   American Fork 09              374       185         8         0
AF10   American Fork 10              222       117         7         0
AF11   American Fork 11              579       261        16         0
AF12   American Fork 12              465       201        10         0
AF13   American Fork 13              322       180         8         0
AL01   Alpine 01                     793       265        13         0
AL02   Alpine 02                     592       203        14         0
AL03   Alpine 03                     679       276         6         0
BECB   Birdseye/Covered Bridge       104        47         8         0
BELS   Benjamin/Lake Shore           348       275        11         0
CFFF   Cedar Fort/Fairfield          155        93         7         0
CH01   Cedar Hills 01                909       293        23         0
ELGO   Elberta/Goshen                203       162        13         0
EM01   Eagle Mountain 01             553       222        27         0
ER01   Elk Ridge 01                  494       203        26         0
GE01   Genola 01                     211       113        25         0
HI01   Highland 01                   511       226         9         0
HI02   Highland 02                   649       287        13         0
HI03   Highland 03                   541       205        21         0
HI04   Highland 04                   363       180        27         0
LE01   Lehi 01                       173       105        11         0
LE02   Lehi 02                       248       182         7         0
LE03   Lehi 03                       376       248        21         0
LE04   Lehi 04                       393       232        22         0
LE05   Lehi 05                       592       301        15         0
LE06   Lehi 06                       206       146         6         0
LE07   Lehi 07                       712       236        14         0
LE08   Lehi 08                       603       287        25         0
LE09   Lehi 09                       706       297        19         0
LI01   Lindon 01                     577       233        31         0
LI02   Lindon 02                     665       243        17         0
LI03   Lindon 03                     938       241        19         0
LV01   Lakeview 01                    48        31         0         0
MA01   Mapleton 01                   564       334        21         0
MA02   Mapleton 2                    380       165        14         0
MA03   Mapleton 03                   614       315        30         0
OR01   Orem 01                       603       235        13         0
OR02   Orem 02                       315       156        13         0
OR03   Orem 03                       531       217         6         0
OR04   Orem 04                       213       119        13         0
OR05   Orem 05                       446       180        12         0
OR06   Orem 06                       505       169        17         0
OR07   Orem 07                       477       217         3         0
OR08   Orem 08                       498       186        20         0
OR09   Orem 09                       358       148        12         0
OR10   Orem 10                       307       165        10         0
OR11   Orem 11                       332       161        13         0
OR12   Orem 12                       303       119        11         0
OR13   Orem 13                       466       217        25         0
OR14   Orem 14                       347       151         7         0
OR15   Orem 15                       252       140         8         0
OR16   Orem 16                       572       180        18         0
OR17   Orem 17                       331       188        11         0
OR18   Orem 18                       392       178         7         0
OR19   Orem 19                       235       129        15         0
OR20   Orem 20                       358       179         8         0
OR21   Orem 21                       597       248        26         0
OR22   Orem 22                       421       173        17         0
OR23   Orem 23                       352       134        12         0
OR24   Orem 24                       360       156         7         0
OR25   Orem 25                       334       181        10         0
OR26   Orem 26                       443       167         6         0
OR27   Orem 27                       456       218        19         0
OR28   Orem 28                       490       229        16         0
OR29   Orem 29                       440       197        11         0
OR30   Orem 30                       539       165         6         0
OR31   Orem 31                       301       118        11         0
OR32   Orem 32                       368       137        18         0
OR33   Orem 33                       390       154        15         0
OR34   Orem 34                       494       181        12         0
OR35   Orem 35                       454       202        19         0
OR36   Orem 36                       741       262        10         0
OR37   Orem 37                       190        81        15         0
OR38   Orem 38                       362       154        17         0
OR39   Orem 39                       369       139         5         0
OR40   Orem 40                       295       127         7         0
OR41   Orem 41                       471       234        14         0
OR42   Orem 42                       262       132         4         0
OR43   Orem 43                       413       169         6         0
OR44   Orem 44                       231        88        14         0
OR45   Orem 45                       333       179         8         0
OR46   Orem 46                       427       200         7         0
OR47   Orem 47                       342       132        24         0
OR48   Orem 48                       507       158        13         0
OR49   Orem 49                       349       152        10         0
OR50   Orem 50                       393       171        10         0
PA01   Payson 01                      50        27         2         0
PA02   Payson 02                     491       259        24         0
PA03   Payson 03                     280       230        11         0
PA04   Payson 04                     463       273        11         0
PA05   Payson 05                     313       172         8         0
PA06   Payson 06                     373       215        13         0
PA07   Payson 7                      441       270        14         0
PA08   Payson 08                     284       178        13         0
PC01   Provo Canyon 01                68        66         2         0
PG01   Pleasant Grove 01             534       222        17         0
PG02   Pleasant Grove 02             688       289        23         0
PG03   Pleasant Grove 03             453       259        29         0
PG04   Pleasant Grove 04             516       259        16         0
PG05   Pleasant Grove 05             351       159        15         0
PG06   Pleasant Grove 06             361       192        16         0
PG07   Pleasant Grove 07             451       188        13         0
PG08   Pleasant Grove 08             463       191        19         0
PG09   Pleasant Grove 09             818       278        24         0
PG10   Pleasant Grove 10             423       200         6         0
PR01   Provo 01                      328       123         8         0
PR02   Provo 02                      176       112         9         0
PR03   Provo 03                      634       299        25         0
PR04   Provo 04                      224        91        11         0
PR05   Provo 05                      174        83        11         0
PR06   Provo 06                      227       100         8         0
PR07   Provo 07                      263        78        12         0
PR08   Provo 08                      211        41         2         0
PR09   Provo 09                      363       107        16         0
PR10   Provo 10                      494       129         8         0
PR11   Provo 11                      385       154        12         0
PR12   Provo 12                      303        44         5         0
PR13   Provo 13                      389       188        15         0
PR14   Provo 14                      174        89        15         0
PR15   Provo 15                      224       147        10         0
PR16   Provo 16                      183        69         7         0
PR17   Provo 17                      174       111        10         0
PR18   Provo 18                      314       144        12         0
PR19   Provo 19                      302       193         7         0
PR20   Provo 20                      469       203        10         0
PR21   Provo 21                      221       100        16         0
PR22   Provo 22                      201       119         6         0
PR23   Provo 23                      429       202        32         0
PR24   Provo 24                      274       108        10         0
PR25   Provo 25                      416       143        16         0
PR26   Provo 26                      450       147        26         0
PR27   Provo 27                      280       217        10         0
PR28   Provo 28                      355       133        14         0
PR29   Provo 29                      437       100         8         0
PR30   Provo 30                      312       141         6         0
PR31   Provo 31                      470       189        10         0
PR32   Provo 32                      429       113        14         0
PR33   Provo 33                      680       145        10         0
PR34   Provo 34                      334        74        11         0
PR35   Provo 35                      289        42         4         0
PR36   Provo 36                      389       176         9         0
PR37   Provo 37                      328        98         9         0
PR38   Provo 38                      332       144         6         0
PR39   Provo 39                      471       150         5         0
PR40   Provo 40                      440       138        11         0
PR41   Provo 41                      336       157         5         0
PR42   Provo 42                      336       125         2         0
PR43   Provo 43                      257       130        14         0
PR44   Provo 44                      178        72         9         0
PR45   Provo 45                      269       106         5         0
PR46   Provo 46                      261       160        14         0
PR47   Provo 47                      394        76         7         0
PR48   Provo 48                      282        64         8         0
PR49   Provo 49                      241       111         3         0
PR50   Provo 50                      220       133        17         0
PR51   Provo 51                      275       107        10         0
PR52   Provo 52                      389       124         6         0
PR53   Provo 53                      149        57         0         0
PR54   Provo 54                      154        29         3         0
PR55   Provo 55                      349       113         7         0
PR56   Provo 56                      399       102         9         0
PR57   Provo 57                      276        49         1         0
PR58   Provo 58                      133        93         5         0
PR59   Provo 59                      340       175        13         0
PR60   Provo 60                      389       150         5         0
PR61   Provo 61                      332       159        11         0
PR62   Provo 62                      300       135         6         0
PR63   Provo 63                      221       171         5         0
PR64   Provo 64                      302       114         1         0
SA01   Salem 01                      437       301        19         0
SA02   Salem 02                      606       397        30         0
SF01   Spanish Fork 01               460       240        15         0
SF02   Spanish Fork 2                227       182        11         0
SF03   Spanish Fork 3                446       322         6         0
SF04   Spanish Fork 4                503       352        23         0
SF05   Spanish Fork 05               277       186         8         0
SF06   Spanish Fork 6                602       350        18         0
SF07   Spanish Fork 7                129       134         1         0
SF08   Spanish Fork 8                119       132        10         0
SF09   Spanish Fork 9                409       164        17         0
SF10   Spanish Fork 10               459       235        17         0
SF11   Spanish Fork 11               616       256        19         0
SL01   Spring Lake 01                111       100         3         0
SP01   Springville 01                349       213        21         0
SP02   Springville 2                 395       225        21         0
SP03   Springville 3                 385       234        11         0
SP04   Springville 04                710       393        38         0
SP05   Springville 05                393       246         7         0
SP06   Springville 06                417       212        23         0
SP07   Springville 07                626       311        16         0
SP08   Springville 08                248       119         6         0
SP09   Springville 09                306       234        16         0
SP10   Springville 10                356       210        20         0
SP11   Springville 11                249       135         9         0
SQ01   Santaquin 01                  360       291        31         0
SQ02   Santaquin 02                  363       270        44         0
SR01   Saratoga Springs              317       147         9         0
VI01   Vineyard 01                    47        25         4         0
WH01   Woodland Hills 01             293       116         8         0
------------------------------ --------- --------- --------- ---------
Totals                            79,304    36,094     2,624         0
                                  Joseph
                                      C.
                                    Bell
                                  (write
Precinct                             in)
------------------------------ ---------
AF01   American Fork 01                0
AF02   American Fork 02                0
AF03   American Fork 03                0
AF04   American Fork 04                0
AF05   American Fork 05                0
AF06   American Fork 06                0
AF07   American Fork 07                0
AF08   American Fork 08                0
AF09   American Fork 09                0
AF10   American Fork 10                0
AF11   American Fork 11                0
AF12   American Fork 12                0
AF13   American Fork 13                0
AL01   Alpine 01                       0
AL02   Alpine 02                       0
AL03   Alpine 03                       0
BECB   Birdseye/Covered Bridge         0
BELS   Benjamin/Lake Shore             0
CFFF   Cedar Fort/Fairfield            0
CH01   Cedar Hills 01                  0
ELGO   Elberta/Goshen                  0
EM01   Eagle Mountain 01               0
ER01   Elk Ridge 01                    0
GE01   Genola 01                       0
HI01   Highland 01                     0
HI02   Highland 02                     0
HI03   Highland 03                     0
HI04   Highland 04                     0
LE01   Lehi 01                         0
LE02   Lehi 02                         0
LE03   Lehi 03                         0
LE04   Lehi 04                         0
LE05   Lehi 05                         0
LE06   Lehi 06                         0
LE07   Lehi 07                         0
LE08   Lehi 08                         0
LE09   Lehi 09                         0
LI01   Lindon 01                       0
LI02   Lindon 02                       0
LI03   Lindon 03                       0
LV01   Lakeview 01                     0
MA01   Mapleton 01                     0
MA02   Mapleton 2                      0
MA03   Mapleton 03                     0
OR01   Orem 01                         0
OR02   Orem 02                         0
OR03   Orem 03                         0
OR04   Orem 04                         0
OR05   Orem 05                         0
OR06   Orem 06                         0
OR07   Orem 07                         0
OR08   Orem 08                         0
OR09   Orem 09                         0
OR10   Orem 10                         0
OR11   Orem 11                         0
OR12   Orem 12                         0
OR13   Orem 13                         0
OR14   Orem 14                         0
OR15   Orem 15                         0
OR16   Orem 16                         0
OR17   Orem 17                         0
OR18   Orem 18                         0
OR19   Orem 19                         0
OR20   Orem 20                         0
OR21   Orem 21                         0
OR22   Orem 22                         0
OR23   Orem 23                         0
OR24   Orem 24                         0
OR25   Orem 25                         0
OR26   Orem 26                         0
OR27   Orem 27                         0
OR28   Orem 28                         0
OR29   Orem 29                         0
OR30   Orem 30                         0
OR31   Orem 31                         0
OR32   Orem 32                         0
OR33   Orem 33                         0
OR34   Orem 34                         0
OR35   Orem 35                         0
OR36   Orem 36                         0
OR37   Orem 37                         0
OR38   Orem 38                         0
OR39   Orem 39                         0
OR40   Orem 40                         0
OR41   Orem 41                         0
OR42   Orem 42                         0
OR43   Orem 43                         0
OR44   Orem 44                         0
OR45   Orem 45                         0
OR46   Orem 46                         0
OR47   Orem 47                         0
OR48   Orem 48                         0
OR49   Orem 49                         0
OR50   Orem 50                         0
PA01   Payson 01                       0
PA02   Payson 02                       0
PA03   Payson 03                       0
PA04   Payson 04                       0
PA05   Payson 05                       0
PA06   Payson 06                       0
PA07   Payson 7                        0
PA08   Payson 08                       0
PC01   Provo Canyon 01                 0
PG01   Pleasant Grove 01               0
PG02   Pleasant Grove 02               0
PG03   Pleasant Grove 03               0
PG04   Pleasant Grove 04               0
PG05   Pleasant Grove 05               0
PG06   Pleasant Grove 06               0
PG07   Pleasant Grove 07               0
PG08   Pleasant Grove 08               0
PG09   Pleasant Grove 09               0
PG10   Pleasant Grove 10               0
PR01   Provo 01                        0
PR02   Provo 02                        0
PR03   Provo 03                        0
PR04   Provo 04                        0
PR05   Provo 05                        0
PR06   Provo 06                        0
PR07   Provo 07                        0
PR08   Provo 08                        0
PR09   Provo 09                        0
PR10   Provo 10                        0
PR11   Provo 11                        0
PR12   Provo 12                        0
PR13   Provo 13                        0
PR14   Provo 14                        0
PR15   Provo 15                        0
PR16   Provo 16                        0
PR17   Provo 17                        0
PR18   Provo 18                        0
PR19   Provo 19                        0
PR20   Provo 20                        0
PR21   Provo 21                        0
PR22   Provo 22                        0
PR23   Provo 23                        0
PR24   Provo 24                        0
PR25   Provo 25                        0
PR26   Provo 26                        0
PR27   Provo 27                        0
PR28   Provo 28                        0
PR29   Provo 29                        0
PR30   Provo 30                        0
PR31   Provo 31                        0
PR32   Provo 32                        0
PR33   Provo 33                        0
PR34   Provo 34                        0
PR35   Provo 35                        0
PR36   Provo 36                        0
PR37   Provo 37                        0
PR38   Provo 38                        0
PR39   Provo 39                        0
PR40   Provo 40                        0
PR41   Provo 41                        0
PR42   Provo 42                        0
PR43   Provo 43                        0
PR44   Provo 44                        0
PR45   Provo 45                        0
PR46   Provo 46                        0
PR47   Provo 47                        0
PR48   Provo 48                        0
PR49   Provo 49                        0
PR50   Provo 50                        0
PR51   Provo 51                        0
PR52   Provo 52                        0
PR53   Provo 53                        0
PR54   Provo 54                        0
PR55   Provo 55                        0
PR56   Provo 56                        0
PR57   Provo 57                        0
PR58   Provo 58                        0
PR59   Provo 59                        0
PR60   Provo 60                        0
PR61   Provo 61                        0
PR62   Provo 62                        0
PR63   Provo 63                        0
PR64   Provo 64                        0
SA01   Salem 01                        0
SA02   Salem 02                        0
SF01   Spanish Fork 01                 0
SF02   Spanish Fork 2                  0
SF03   Spanish Fork 3                  0
SF04   Spanish Fork 4                  0
SF05   Spanish Fork 05                 0
SF06   Spanish Fork 6                  0
SF07   Spanish Fork 7                  0
SF08   Spanish Fork 8                  0
SF09   Spanish Fork 9                  0
SF10   Spanish Fork 10                 0
SF11   Spanish Fork 11                 0
SL01   Spring Lake 01                  0
SP01   Springville 01                  0
SP02   Springville 2                   0
SP03   Springville 3                   0
SP04   Springville 04                  0
SP05   Springville 05                  0
SP06   Springville 06                  0
SP07   Springville 07                  0
SP08   Springville 08                  0
SP09   Springville 09                  0
SP10   Springville 10                  0
SP11   Springville 11                  0
SQ01   Santaquin 01                    0
SQ02   Santaquin 02                    0
SR01   Saratoga Springs                0
VI01   Vineyard 01                     0
WH01   Woodland Hills 01               0
------------------------------ ---------
Totals                                 0