Click to Go Back

 
 

Utah County General Election
Unofficial Results
November 7, 2000

U.S. Representative, District 3

                                                     Michael     Kitty
                                   Chris    Donald        J.        K.
                                  Cannon      Dunn    Lehman    Burton
Precinct                             Rep       Dem       IAM       Lib
------------------------------ --------- --------- --------- ---------
AF01   American Fork 01              193       156         9         7
AF02   American Fork 02              234       126         8         5
AF03   American Fork 03              515       198         7         7
AF04   American Fork 04              218       158         9         8
AF05   American Fork 05              233       141        13         5
AF06   American Fork 06              822       281        21        16
AF07   American Fork 07              489       245        15         6
AF08   American Fork 08              308       168         7         4
AF09   American Fork 09              312       227        15        11
AF10   American Fork 10              195       130        18         4
AF11   American Fork 11              560       260        10        11
AF12   American Fork 12              463       183        11         6
AF13   American Fork 13              321       167         9         4
AL01   Alpine 01                     792       243        19         9
AL02   Alpine 02                     590       193        11         2
AL03   Alpine 03                     708       225         8         8
BECB   Birdseye/Covered Bridge       108        36         8         3
BELS   Benjamin/Lake Shore           341       272        13         3
CFFF   Cedar Fort/Fairfield          172        77         3         3
CH01   Cedar Hills 01                912       258        21        20
ELGO   Elberta/Goshen                200       146        17         9
EM01   Eagle Mountain 01             559       205        23        16
ER01   Elk Ridge 01                  508       175        23        10
GE01   Genola 01                     216       107        14         5
HI01   Highland 01                   520       192        20         7
HI02   Highland 02                   677       246        20         7
HI03   Highland 03                   560       167        19        13
HI04   Highland 04                   406       135        16         7
LE01   Lehi 01                       139       121         5        13
LE02   Lehi 02                       237       188         9         1
LE03   Lehi 03                       353       260        21         9
LE04   Lehi 04                       370       255        19         6
LE05   Lehi 05                       575       288        26         7
LE06   Lehi 06                       194       147         8         7
LE07   Lehi 07                       671       254        23         7
LE08   Lehi 08                       569       295        27        14
LE09   Lehi 09                       714       272        21         7
LI01   Lindon 01                     578       223        28         7
LI02   Lindon 02                     687       214        11         9
LI03   Lindon 03                     936       207        31         4
LV01   Lakeview 01                    61        16         0         1
MA01   Mapleton 01                   625       261        15        12
MA02   Mapleton 2                    404       141        12         5
MA03   Mapleton 03                   680       248        20        12
OR01   Orem 01                       605       215         8         9
OR02   Orem 02                       285       157        18        10
OR03   Orem 03                       552       177        16         4
OR04   Orem 04                       217       104        15         5
OR05   Orem 05                       435       180         9         6
OR06   Orem 06                       507       157        14         7
OR07   Orem 07                       470       202         6         8
OR08   Orem 08                       495       164        19         9
OR09   Orem 09                       347       143         8        10
OR10   Orem 10                       293       169         9         4
OR11   Orem 11                       352       134        10         4
OR12   Orem 12                       298       116        11         2
OR13   Orem 13                       474       188        21        14
OR14   Orem 14                       342       139         6         8
OR15   Orem 15                       226       148        13         5
OR16   Orem 16                       582       153        21        10
OR17   Orem 17                       299       200        14        12
OR18   Orem 18                       386       147        15        11
OR19   Orem 19                       221       134        12         6
OR20   Orem 20                       361       167        16         3
OR21   Orem 21                       585       248        18        13
OR22   Orem 22                       403       177        20         6
OR23   Orem 23                       318       150        14         5
OR24   Orem 24                       371       135         6         7
OR25   Orem 25                       324       187         7        12
OR26   Orem 26                       445       144         9         5
OR27   Orem 27                       436       201        32         7
OR28   Orem 28                       490       214        17        11
OR29   Orem 29                       448       177        10         9
OR30   Orem 30                       538       145        11         6
OR31   Orem 31                       291       129         6         3
OR32   Orem 32                       362       140        13         2
OR33   Orem 33                       352       168         7        12
OR34   Orem 34                       471       186        16         5
OR35   Orem 35                       472       178        12         5
OR36   Orem 36                       701       276        11        11
OR37   Orem 37                       178        66        39         4
OR38   Orem 38                       390       129         7         9
OR39   Orem 39                       339       145        14         7
OR40   Orem 40                       289       128         5         6
OR41   Orem 41                       468       215        23         7
OR42   Orem 42                       253       127         5         5
OR43   Orem 43                       392       172         9         4
OR44   Orem 44                       213       102        13         4
OR45   Orem 45                       357       142         5         5
OR46   Orem 46                       422       188        19         7
OR47   Orem 47                       364       105        18         6
OR48   Orem 48                       467       185        15         5
OR49   Orem 49                       338       141        10        13
OR50   Orem 50                       398       148        14         6
PA01   Payson 01                      45        30         2         1
PA02   Payson 02                     437       297        17         7
PA03   Payson 03                     255       241        15        10
PA04   Payson 04                     434       288        15         4
PA05   Payson 05                     271       201        15         5
PA06   Payson 06                     355       221        18         1
PA07   Payson 7                      427       271        12        11
PA08   Payson 08                     260       201        19         3
PC01   Provo Canyon 01                67        64         4         2
PG01   Pleasant Grove 01             503       229        23         8
PG02   Pleasant Grove 02             645       321        20        13
PG03   Pleasant Grove 03             427       275        24         3
PG04   Pleasant Grove 04             500       259        16        17
PG05   Pleasant Grove 05             310       177        21         8
PG06   Pleasant Grove 06             342       195        19         7
PG07   Pleasant Grove 07             433       186        14        17
PG08   Pleasant Grove 08             459       180        22         3
PG09   Pleasant Grove 09             781       283        36        12
PG10   Pleasant Grove 10             427       177        17         8
PR01   Provo 01                      304       129        14        12
PR02   Provo 02                      187        92         5        10
PR03   Provo 03                      593       308        29        18
PR04   Provo 04                      211        90        11        13
PR05   Provo 05                      152        88         7         6
PR06   Provo 06                      212        99        12         8
PR07   Provo 07                      255        82         4         8
PR08   Provo 08                      201        42         4         1
PR09   Provo 09                      364       100        14         0
PR10   Provo 10                      453       143        10         4
PR11   Provo 11                      358       163        15         4
PR12   Provo 12                      282        61         5         3
PR13   Provo 13                      413       152        15         6
PR14   Provo 14                      171        92         9         5
PR15   Provo 15                      195       159        14        11
PR16   Provo 16                      162        83         7         1
PR17   Provo 17                      156       121        11         6
PR18   Provo 18                      290       152         8         6
PR19   Provo 19                      301       174        12         7
PR20   Provo 20                      444       212        14         6
PR21   Provo 21                      187       123        12        12
PR22   Provo 22                      189       121         4         7
PR23   Provo 23                      417       203        15        16
PR24   Provo 24                      259       106        12         6
PR25   Provo 25                      386       151        15        13
PR26   Provo 26                      433       151        21        10
PR27   Provo 27                      310       171        13         4
PR28   Provo 28                      337       141        11         5
PR29   Provo 29                      413       101        15         5
PR30   Provo 30                      323       110         7        12
PR31   Provo 31                      473       175        10         6
PR32   Provo 32                      408       110        14         9
PR33   Provo 33                      664       139         9         7
PR34   Provo 34                      328        68        10         3
PR35   Provo 35                      276        45         5         6
PR36   Provo 36                      396       153        10        11
PR37   Provo 37                      325        91        13         4
PR38   Provo 38                      348       108         8         2
PR39   Provo 39                      462       149         4         7
PR40   Provo 40                      438       140         5         7
PR41   Provo 41                      360       129         7         4
PR42   Provo 42                      339       103         1         7
PR43   Provo 43                      234       137        15         8
PR44   Provo 44                      141        94        13         4
PR45   Provo 45                      262       103         6         5
PR46   Provo 46                      251       152        12         9
PR47   Provo 47                      352        97         5         7
PR48   Provo 48                      274        63         4         2
PR49   Provo 49                      245        95         4         4
PR50   Provo 50                      220       112        28         6
PR51   Provo 51                      273        95         9         8
PR52   Provo 52                      413        88        11         4
PR53   Provo 53                      145        60         2         0
PR54   Provo 54                      147        28         2         5
PR55   Provo 55                      366        92         2         3
PR56   Provo 56                      379        99         8         6
PR57   Provo 57                      265        54         3         0
PR58   Provo 58                      142        78         2         2
PR59   Provo 59                      383       121        11         6
PR60   Provo 60                      397       133        10         2
PR61   Provo 61                      356       131         9         4
PR62   Provo 62                      283       142         9         5
PR63   Provo 63                      226       157        13         7
PR64   Provo 64                      306        93         6         6
SA01   Salem 01                      450       266        18        11
SA02   Salem 02                      643       341        25        18
SF01   Spanish Fork 01               417       266        12         8
SF02   Spanish Fork 2                233       173        11         3
SF03   Spanish Fork 3                409       341        18         7
SF04   Spanish Fork 4                457       369        21        16
SF05   Spanish Fork 05               234       211         8        11
SF06   Spanish Fork 6                584       357         7        13
SF07   Spanish Fork 7                125       130         4         1
SF08   Spanish Fork 8                118       123         9         8
SF09   Spanish Fork 9                382       180        17        10
SF10   Spanish Fork 10               441       243        18         7
SF11   Spanish Fork 11               612       237        20         9
SL01   Spring Lake 01                125        83         7         1
SP01   Springville 01                349       205        20         8
SP02   Springville 2                 346       243        33        13
SP03   Springville 3                 372       231        17         9
SP04   Springville 04                684       399        36        15
SP05   Springville 05                433       191        14         8
SP06   Springville 06                443       179        10        14
SP07   Springville 07                667       254        13        11
SP08   Springville 08                233       127         7         6
SP09   Springville 09                337       194        17        10
SP10   Springville 10                336       203        22        11
SP11   Springville 11                236       142         8         2
SQ01   Santaquin 01                  383       255        29        10
SQ02   Santaquin 02                  377       242        25        22
SR01   Saratoga Springs              301       155         9         8
VI01   Vineyard 01                    60        13         0         2
WH01   Woodland Hills 01             290       109        14         6
------------------------------ --------- --------- --------- ---------
Totals                            77,837    34,661     2,752     1,510
                                 Randall
                               Tolpinrud
Precinct                             Nat
------------------------------ ---------
AF01   American Fork 01                0
AF02   American Fork 02                1
AF03   American Fork 03                0
AF04   American Fork 04                2
AF05   American Fork 05                0
AF06   American Fork 06                0
AF07   American Fork 07                1
AF08   American Fork 08                2
AF09   American Fork 09                3
AF10   American Fork 10                1
AF11   American Fork 11                3
AF12   American Fork 12                1
AF13   American Fork 13                1
AL01   Alpine 01                       3
AL02   Alpine 02                       2
AL03   Alpine 03                       3
BECB   Birdseye/Covered Bridge         1
BELS   Benjamin/Lake Shore             0
CFFF   Cedar Fort/Fairfield            2
CH01   Cedar Hills 01                  1
ELGO   Elberta/Goshen                  4
EM01   Eagle Mountain 01               0
ER01   Elk Ridge 01                    2
GE01   Genola 01                       1
HI01   Highland 01                     2
HI02   Highland 02                     0
HI03   Highland 03                     3
HI04   Highland 04                     0
LE01   Lehi 01                         0
LE02   Lehi 02                         1
LE03   Lehi 03                         0
LE04   Lehi 04                         1
LE05   Lehi 05                         5
LE06   Lehi 06                         3
LE07   Lehi 07                         1
LE08   Lehi 08                         4
LE09   Lehi 09                         2
LI01   Lindon 01                       3
LI02   Lindon 02                       0
LI03   Lindon 03                       4
LV01   Lakeview 01                     0
MA01   Mapleton 01                     1
MA02   Mapleton 2                      0
MA03   Mapleton 03                     2
OR01   Orem 01                         4
OR02   Orem 02                         1
OR03   Orem 03                         0
OR04   Orem 04                         2
OR05   Orem 05                         1
OR06   Orem 06                         3
OR07   Orem 07                         0
OR08   Orem 08                         1
OR09   Orem 09                         2
OR10   Orem 10                         0
OR11   Orem 11                         1
OR12   Orem 12                         3
OR13   Orem 13                         3
OR14   Orem 14                         2
OR15   Orem 15                         2
OR16   Orem 16                         0
OR17   Orem 17                         3
OR18   Orem 18                         1
OR19   Orem 19                         2
OR20   Orem 20                         0
OR21   Orem 21                         7
OR22   Orem 22                         1
OR23   Orem 23                         0
OR24   Orem 24                         2
OR25   Orem 25                         2
OR26   Orem 26                         1
OR27   Orem 27                         2
OR28   Orem 28                         0
OR29   Orem 29                         1
OR30   Orem 30                         1
OR31   Orem 31                         0
OR32   Orem 32                         3
OR33   Orem 33                         4
OR34   Orem 34                         3
OR35   Orem 35                         2
OR36   Orem 36                         0
OR37   Orem 37                         0
OR38   Orem 38                         1
OR39   Orem 39                         1
OR40   Orem 40                         1
OR41   Orem 41                         1
OR42   Orem 42                         2
OR43   Orem 43                         4
OR44   Orem 44                         0
OR45   Orem 45                         2
OR46   Orem 46                         2
OR47   Orem 47                         1
OR48   Orem 48                         3
OR49   Orem 49                         1
OR50   Orem 50                         2
PA01   Payson 01                       0
PA02   Payson 02                       0
PA03   Payson 03                       1
PA04   Payson 04                       0
PA05   Payson 05                       0
PA06   Payson 06                       1
PA07   Payson 7                        3
PA08   Payson 08                       1
PC01   Provo Canyon 01                 0
PG01   Pleasant Grove 01               1
PG02   Pleasant Grove 02               1
PG03   Pleasant Grove 03               2
PG04   Pleasant Grove 04               1
PG05   Pleasant Grove 05               5
PG06   Pleasant Grove 06               2
PG07   Pleasant Grove 07               0
PG08   Pleasant Grove 08               3
PG09   Pleasant Grove 09               2
PG10   Pleasant Grove 10               2
PR01   Provo 01                        1
PR02   Provo 02                        0
PR03   Provo 03                        5
PR04   Provo 04                        0
PR05   Provo 05                        4
PR06   Provo 06                        0
PR07   Provo 07                        2
PR08   Provo 08                        0
PR09   Provo 09                        2
PR10   Provo 10                        2
PR11   Provo 11                        3
PR12   Provo 12                        0
PR13   Provo 13                        2
PR14   Provo 14                        1
PR15   Provo 15                        0
PR16   Provo 16                        2
PR17   Provo 17                        0
PR18   Provo 18                        2
PR19   Provo 19                        1
PR20   Provo 20                        1
PR21   Provo 21                        1
PR22   Provo 22                        1
PR23   Provo 23                        4
PR24   Provo 24                        3
PR25   Provo 25                        6
PR26   Provo 26                        1
PR27   Provo 27                        0
PR28   Provo 28                        4
PR29   Provo 29                        1
PR30   Provo 30                        1
PR31   Provo 31                        0
PR32   Provo 32                        3
PR33   Provo 33                        5
PR34   Provo 34                        1
PR35   Provo 35                        1
PR36   Provo 36                        2
PR37   Provo 37                        3
PR38   Provo 38                        4
PR39   Provo 39                        4
PR40   Provo 40                        0
PR41   Provo 41                        1
PR42   Provo 42                        2
PR43   Provo 43                        1
PR44   Provo 44                        3
PR45   Provo 45                        0
PR46   Provo 46                        2
PR47   Provo 47                        6
PR48   Provo 48                        1
PR49   Provo 49                        1
PR50   Provo 50                        0
PR51   Provo 51                        1
PR52   Provo 52                        3
PR53   Provo 53                        2
PR54   Provo 54                        3
PR55   Provo 55                        0
PR56   Provo 56                        0
PR57   Provo 57                        0
PR58   Provo 58                        2
PR59   Provo 59                        0
PR60   Provo 60                        1
PR61   Provo 61                        0
PR62   Provo 62                        1
PR63   Provo 63                        0
PR64   Provo 64                        1
SA01   Salem 01                        1
SA02   Salem 02                        1
SF01   Spanish Fork 01                 4
SF02   Spanish Fork 2                  1
SF03   Spanish Fork 3                  2
SF04   Spanish Fork 4                  3
SF05   Spanish Fork 05                 2
SF06   Spanish Fork 6                  0
SF07   Spanish Fork 7                  0
SF08   Spanish Fork 8                  1
SF09   Spanish Fork 9                  0
SF10   Spanish Fork 10                 1
SF11   Spanish Fork 11                 3
SL01   Spring Lake 01                  0
SP01   Springville 01                  4
SP02   Springville 2                   2
SP03   Springville 3                   2
SP04   Springville 04                  2
SP05   Springville 05                  0
SP06   Springville 06                  0
SP07   Springville 07                  2
SP08   Springville 08                  1
SP09   Springville 09                  4
SP10   Springville 10                  3
SP11   Springville 11                  1
SQ01   Santaquin 01                    1
SQ02   Santaquin 02                    1
SR01   Saratoga Springs                1
VI01   Vineyard 01                     0
WH01   Woodland Hills 01               1
------------------------------ ---------
Totals                               320